<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bless-my-budget.com &#187; spending</title>
	<atom:link href="http://bless-my-budget.com/tag/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://bless-my-budget.com</link>
	<description>turning chump change into GOLD!</description>
	<lastBuildDate>Fri, 14 Jan 2011 17:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>where does the money go? part 3</title>
		<link>http://bless-my-budget.com/2009/08/where-does-the-money-go-part-3/</link>
		<comments>http://bless-my-budget.com/2009/08/where-does-the-money-go-part-3/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 01:56:00 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[get it in order]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://bless-my-budget.com/2009/08/where-does-the-money-go-part-3/</guid>
		<description><![CDATA[After seeing where your money goes are you surprised? Someone I know only thought they ate fast food oh so rarely, and would have guaranteed it was less than $50 for the entire year. Boy were they surprised when they logged all of their receipts and it totaled hundreds of dollars at McDonald&#8217;s alone for [...]]]></description>
			<content:encoded><![CDATA[<p>After seeing where your money goes are you surprised? Someone I know only thought they ate fast food oh so rarely, and would have guaranteed it was less than $50 for the entire year. Boy were they surprised when they logged all of their receipts and it totaled hundreds of dollars at McDonald&#8217;s alone for one year. So, now that you see where it is going, what are you going to change? </p>
]]></content:encoded>
			<wfw:commentRss>http://bless-my-budget.com/2009/08/where-does-the-money-go-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where does the money go? part 2</title>
		<link>http://bless-my-budget.com/2009/08/where-does-the-money-go-part-2/</link>
		<comments>http://bless-my-budget.com/2009/08/where-does-the-money-go-part-2/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:42:00 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[get it in order]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://bless-my-budget.com/2009/08/where-does-the-money-go-part-2/</guid>
		<description><![CDATA[As we said before it isn&#8217;t the amount of income that matters as much as where it goes. You cannot remember where every dime goes even if you have the memory of an elephant, and you will wonder. Writing it down is the best thing, and organize into categories. Your categories should be general. You [...]]]></description>
			<content:encoded><![CDATA[<p>As we said before it isn&#8217;t the amount of income that matters as much as where it goes. You cannot remember where every dime goes even if you have the memory of an elephant, and you will wonder. Writing it down is the best thing, and organize into categories. </p>
<p>Your categories should be general. You can then separate into sub-categories. You will then be able to easily see where your money goes. If 90% of your income goes to buying clothes I would say you have a problem <img src='http://bless-my-budget.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . </p>
]]></content:encoded>
			<wfw:commentRss>http://bless-my-budget.com/2009/08/where-does-the-money-go-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

